Post Planning Michigan Conference

Planning Michigan 2024 Sponsors

 

Thank you for joining us at the 2024 Planning Michigan Conference! Please find below links to the available presentations and to Certification Maintenance credits.

 

Map members and attendees: receive 20% off Scenic Michigan's digital sign guidebook with the code "MIPLANNING". Click here to learn more & purchase.

 

Wednesday, September 25, 2024

 

 The Purpose Built Communities: How Holistic Development Can Unleash Thriving Neighborhoods | CM #9298359

Bridging the Affordable Housing Gap in Michigan | CM #9298360

Let's Play Ethics Jeopardy | CM #9298367

 MAP Board Emerging Policy: A Conversation with Members | CM #9298380

Scalability Matters: Translating the Page to the Place (Session) | CM #9298385

 Walk Roll and Stroll for Inclusive Design | CM #9298389

 Downtown River and Transformation Tour Handout (Mobile Tour) | CM #9298390

Vital Streets: Lime Bike Tour (Mobile Tour) | CM #9298391

 Building Equity: Fostering Resilient & Thriving Neighborhoods in Detroit Sponsored by Michigan Black Professional Planners Section | CM #9298393

Phillip C. McKenna Symposium: Winning Over Your Opponents | CM #9298394

 

Thursday, September 26, 2024

 

Welcome/Opening Keynote: A Corridor Strategy for Housing and Revitalization | CM #9298396

 Fact Finding Conditions and Much Much More | CM #9298401

Immigration, Population Growth and Economic Prosperity | CM #9298403

 Taming the Beast: A New Approach to Updating Your Zoning Ordinance | CM #9298404

 Build MI Communities Grant Initiative | CM #9298412

Walking Through Black History in Grand Rapids (Mobile Tour) | CM #9298405

Alpine Township: Growing and Moving (Mobile Tour) | CM #9298407

Make No Little Plans: Grandville’s Bold Vision for it’s Future (Mobile Tour) | CM #9298408

 Update from the Michigan Office of Rural Prosperity | CM #9298414

 Using the Bipartisan Infrastructure Law to Create Impactful Projects | CM #9298415

 Zoning Reform for Housing: Community StoriesCM #9298418

Keynote Luncheon: It’s a Marathon and a Sprint | CM #9298421

 Foresight for Planners | CM #9298423

 They said WHAT Navigating Bizarre Applications and Challenging MeetingsCM #9298425

 The State of Housing in Michigan in 2024: An Overview of Michigan's Statewide Housing Needs AssessmentCM #9298427

 Siting Renewable Energy: What Public Act 233 MeansCM #9298428

Ada: A Bold Vision Comes Alive (Mobile Tour) | CM #9298429

Scalability Matters: Translating the Place to the Page Sponsored by the Michigan Chapter Congress for the New Urbanism - Walking Tour (Mobile Tour) | CM #9298431

Transforming the Godfrey Corridor (Mobile Tour) | CM #9298432

 Is Your Community Child Care Ready | CM #9298433

 MAP Develops Transportation Land Use Policy Framework | CM #9298434

Un-Best Practices: Lessons Learned from Real World Planning Mistakes | CM #9298436

When Zoning Provisions are Challenged- Recent Appellate Court Decisions Every Planner Should Know | CM #9298437

 

Friday, September 27, 2024

 

 Beneath the Surface: Integrating Groundwater Resource Awareness into Master Planning | CM #9298439

 Practical Preservation: Creating Defensible Tree ProtectionCM #9298440 

Bridge to Our Future: Connecting to Communities | CM #9298441

 West Side Stories: Finding Housing in Unexpected PlacesCM #9298443

 Making Small Michigan Cities ThriveCM #9298444

 New Housing Developments using Brownfield Tax Increment Financing TIFCM #9298445

 One Billion Pounds: Planning to Cut Food Waste in Half by 2030CM #9298446

 The Religious Land Use and Institutionalized Persons Act: Key Land Use Provisions and Case Examples | CM #9298447